Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 491 | 0 | 0 | 8 | 98.4% | 21.38 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.owasp.dependencycheck.data.update
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NvdApiDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| EngineVersionCheckTest | 2 | 0 | 0 | 0 | 100% | 0.392 s |
org.owasp.dependencycheck.reporting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EscapeToolTest | 7 | 0 | 0 | 0 | 100% | 0.012 s |
org.owasp.dependencycheck.dependency
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvidenceTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| VulnerabilityTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| DependencyTest | 19 | 0 | 0 | 0 | 100% | 0.006 s | |
| VulnerableSoftwareTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| CweSetTest | 5 | 0 | 0 | 0 | 100% | 0.001 s |
org.owasp.dependencycheck.data.nexus
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NexusV3SearchTest | 4 | 0 | 0 | 4 | 0% | 0.001 s | |
| MavenArtifactTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| NexusV2SearchTest | 4 | 0 | 0 | 4 | 0% | 0 s |
org.owasp.dependencycheck.data.artifactory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArtifactorySearchTest | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
| ArtifactorySearchResponseHandlerTest | 10 | 0 | 0 | 0 | 100% | 0.635 s |
org.owasp.dependencycheck.data.composer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComposerLockParserTest | 5 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck.data.elixir
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MixAuditJsonParserTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
org.owasp.dependencycheck.xml.hints
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HintParserTest | 4 | 0 | 0 | 0 | 100% | 0.053 s | |
| EvidenceMatcherTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| HintHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck.data.golang
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GoModJsonParserTest | 1 | 0 | 0 | 0 | 100% | 0.029 s |
org.owasp.dependencycheck.data.nodeaudit
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NpmPayloadBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.250 s |
org.owasp.dependencycheck.analyzer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DependencyBundlingAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| AnalyzerServiceTest | 3 | 0 | 0 | 0 | 100% | 0.069 s | |
| PipfileAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| CentralAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.121 s | |
| PerlCpanfileAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.015 s | |
| PipAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| CMakeAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.301 s | |
| PinnedMavenInstallAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.168 s | |
| NodePackageAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.093 s | |
| HintAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.869 s | |
| PythonPackageAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| NpmCPEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.046 s | |
| RetireJsAnalyzerFiltersTest | 1 | 0 | 0 | 0 | 100% | 1.999 s | |
| PipfilelockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.081 s | |
| OpenSSLAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| JarAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.077 s | |
| AutoconfAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| CPEAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0 s | |
| ElixirMixAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| DependencyMergingAnalyzerTest | 11 | 0 | 0 | 0 | 100% | 0.031 s | |
| FalsePositiveAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| PnpmAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| SwiftAnalyzersTest | 14 | 0 | 0 | 0 | 100% | 0.013 s | |
| ArchiveAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| GolangDepAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| RubyGemspecAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| NuspecAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| OssIndexAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.566 s | |
| ComposerLockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.080 s | |
| PythonDistributionAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.059 s | |
| NugetconfAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| AbstractSuppressionAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.926 s | |
| MSBuildProjectAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.127 s | |
| DartAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.078 s | |
| NodeAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| FileNameAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| PoetryAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.163 s | |
| AssemblyAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 1.727 s | |
| PEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.014 s | |
| LibmanAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| UnusedSuppressionRuleAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| GolangModAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.588 s | |
| RubyBundlerAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| AbstractFileTypeAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| DependencyCheckPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.036 s | |
| VersionFilterAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| YarnAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlEntityTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| XmlInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.020 s |
org.owasp.dependencycheck.xml.assembly
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GrokHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.130 s | |
| GrokParserTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
org.owasp.dependencycheck.data.cwe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CweDBTest | 2 | 0 | 0 | 0 | 100% | 0.016 s |
org.owasp.dependencycheck.data.central
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CentralSearchTest | 5 | 0 | 0 | 0 | 100% | 1.953 s |
org.owasp.dependencycheck.data.update.nvd.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NvdApiProcessorTest | 4 | 0 | 0 | 0 | 100% | 0.181 s |
org.owasp.dependencycheck.resources
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DependencyCheckBaseSuppressionTest | 1 | 0 | 0 | 0 | 100% | 0.093 s |
org.owasp.dependencycheck.data.nuget
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XPathNuspecParserTest | 3 | 0 | 0 | 0 | 100% | 0.021 s |
org.owasp.dependencycheck.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExtractionUtilTest | 3 | 0 | 0 | 0 | 100% | 0.034 s | |
| CvssUtilTest | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
| DependencyVersionUtilTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| PyPACoreMetadataParserTest | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| UrlStringUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.084 s | |
| SeverityUtilTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| FilterTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| DependencyVersionTest | 9 | 0 | 0 | 0 | 100% | 0.618 s | |
| SemverTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| InterpolationUtilTest | 4 | 0 | 0 | 0 | 100% | 0.022 s | |
| DateUtilTest | 4 | 0 | 0 | 0 | 100% | 0.036 s |
org.owasp.dependencycheck.data.update.cisa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KnownExploitedVulnerabilityParserTest | 1 | 0 | 0 | 0 | 100% | 0.099 s |
org.owasp.dependencycheck.data.cpe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IndexEntryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CpeMemoryIndexTest | 7 | 0 | 0 | 0 | 100% | 3.405 s |
org.owasp.dependencycheck.data.lucene
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SearchFieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| LuceneUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.554 s | |
| UrlTokenizingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.161 s | |
| AlphaNumericFilterTest | 4 | 0 | 0 | 0 | 100% | 0.364 s | |
| TokenPairConcatenatingFilterTest | 1 | 0 | 0 | 0 | 100% | 0.568 s |
org.owasp.dependencycheck.xml.pom
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PomParserTest | 7 | 0 | 0 | 0 | 100% | 0.037 s | |
| PomProjectInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| ModelTest | 21 | 0 | 0 | 0 | 100% | 0.019 s | |
| PomUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.119 s |
org.owasp.dependencycheck.data.nvdcve
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DriverLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.050 s | |
| CveItemOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| DatabaseManagerTest | 1 | 0 | 0 | 0 | 100% | 0.078 s |
org.owasp.dependencycheck.data.update.cpe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CpeEcosystemCacheTest | 4 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnalysisTaskTest | 5 | 0 | 0 | 0 | 100% | 2.251 s | |
| EngineTest | 1 | 0 | 0 | 0 | 100% | 0.024 s |
org.owasp.dependencycheck.xml.suppression
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SuppressionParserTest | 4 | 0 | 0 | 0 | 100% | 0.279 s | |
| SuppressionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| PropertyTypeTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| SuppressionRuleTest | 31 | 0 | 0 | 0 | 100% | 0.080 s |
org.owasp.dependencycheck.data.cache
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DataCacheFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
org.owasp.dependencycheck.data.nvd.ecosystem
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CveEcosystemMapperTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| DescriptionEcosystemMapperTest | 6 | 0 | 0 | 0 | 100% | 0.028 s | |
| UrlEcosystemMapperTest | 4 | 0 | 0 | 0 | 100% | 0.019 s |
Test Cases
[Summary] [Package List] [Test Cases]
ExtractionUtilTest
| testExtractFiles_File_File | 0.029 s | |
| testExtractFiles_3args | 0.002 s | |
| testExtractFilesUsingFilter | 0.001 s |
DataCacheFactoryTest
| testGetCache | 0.004 s |
DependencyBundlingAnalyzerTest
| testAnalyze | 0.001 s | |
| testGetAnalysisPhase | 0 s | |
| testGetName | 0.001 s | |
| testIsShaded | 0.003 s | |
| testIsWebJar | 0.001 s | |
| testFirstPathIsShortest | 0.001 s | |
| testIsCore | 0 s |
SuppressionParserTest
| testParseSuppressionRulesV1dot0 | 0.023 s | |
| testParseSuppressionRulesV1dot1 | 0.019 s | |
| testParseSuppressionRulesV1dot2 | 0.217 s | |
| testParseSuppressionRulesV1dot3 | 0.017 s |
AnalyzerServiceTest
| testGetAnalyzers_SpecificPhases | 0.022 s | |
| testGetAnalyzers | 0.022 s | |
| testGetExperimentalAnalyzers | 0.024 s |
PomParserTest
PipfileAnalyzerTest
| testGetName | 0.019 s | |
| testAnalyzePackageJson | 0.034 s | |
| testSupportsFiles | 0.022 s |
CentralAnalyzerTest
| testFetchMavenArtifactsWithoutException | 0.106 s | |
| testFetchMavenArtifactsAlwaysThrowsIOException | 0.012 s | |
| testFetchMavenArtifactsRethrowsFileNotFoundException | 0.002 s |
DriverLoaderTest
| testLoad_String | 0 s | |
| testLoad_String_ex | 0 s | |
| testLoad_String_String_badClassName | 0 s | |
| testLoad_String_String_badPath | 0 s | |
| testLoad_String_String | 0.018 s | |
| testLoad_String_String_multiple_paths | 0.032 s |
SuppressionHandlerTest
| testHandler | 0.015 s |
PerlCpanfileAnalyzerTest
PipAnalyzerTest
| testGetName | 0.021 s | |
| testAnalyzePackageJson | 0.032 s | |
| testSupportsFiles | 0.021 s |
SearchFieldAnalyzerTest
| testGetStopWords | 0 s |
NexusV3SearchTest
| testNullSha1 | 0 s | |
| - | skipped | - |
| testMalformedSha1 | 0 s | |
| - | skipped | - |
| testValidSha1 | 0 s | |
| - | skipped | - |
| testMissingSha1 | 0 s | |
| - | skipped | - |
ComposerLockParserTest
| testNotPackagesArray | 0 s | |
| testValidComposerLock | 0 s | |
| testNotComposer | 0 s | |
| testComposerLockSkipDev | 0 s | |
| testNotJSON | 0 s |
CvssUtilTest
| testVectorToCvssV2 | 0 s | |
| testVectorToCvssV3 | 0.008 s | |
| testCvssV3ScoreToSeverity | 0 s | |
| testCvssV2ScoreToSeverity | 0.001 s |
CMakeAnalyzerTest
DependencyVersionUtilTest
| testParseVersion_String_boolean | 0 s | |
| testParsePreVersion | 0 s | |
| testParseVersion_String | 0.011 s |
HintParserTest
| testParseHintsXSDSelection | 0.010 s | |
| testParseHints_File | 0.013 s | |
| testParseHints_InputStream | 0.013 s | |
| testParseHintsWithRegex | 0.013 s |
PinnedMavenInstallAnalyzerTest
| testAnalyzeOtherInstallJson | 0.030 s | |
| testAnalyzePinnedInstallJsonV2 | 0.063 s | |
| testGetName | 0.022 s | |
| testAnalyzePinnedInstallJsonV010 | 0.031 s | |
| testSupportsFiles | 0.021 s |
PropertyTypeTest
| testSetGetValue | 0 s | |
| testMatches | 0 s | |
| testIsRegex | 0 s | |
| testIsCaseSensitive | 0 s |
ArtifactorySearchTest
| shouldFailWhenHostUnknown | 0.013 s |
NodePackageAnalyzerTest
PomProjectInputStreamTest
| testFindSequence | 0 s | |
| testFilter | 0 s |
HintAnalyzerTest
| testAnalyze | 0.786 s | |
| testAnalyze_1 | 0.038 s | |
| testGetAnalysisPhase | 0.023 s | |
| testGetName | 0.021 s |
EvidenceTest
| testCompareTo | 0 s | |
| testHashcodeContract | 0 s | |
| testEquals | 0 s |
CveEcosystemMapperTest
| testGetEcosystem | 0 s |
EvidenceMatcherTest
PythonPackageAnalyzerTest
| testAnalyzeSourceMetadata | 0 s | |
| testGetName | 0 s | |
| testSupportsFileExtension | 0 s |
NvdApiProcessorTest
| processValidStructure | 0.078 s | |
| doesNotExistFile | 0.033 s | |
| unspecifiedFileName | 0.024 s | |
| invalidFileContent | 0.040 s |
NvdApiDataSourceTest
| testExtractUrlData | 0 s |
NpmCPEAnalyzerTest
| testGetName | 0.024 s | |
| testGetAnalyzerEnabledSettingKey | 0.022 s |
GoModJsonParserTest
| testProcess | 0.028 s |
ModelTest
LuceneUtilsTest
| testAppendEscapedLuceneQuery | 0 s | |
| testIsKeyword | 0.003 s | |
| testEscapeLuceneQuery | 0 s | |
| testEscapeLuceneQuery_null | 0 s | |
| testAppendEscapedLuceneQuery_null | 0 s |
DependencyCheckBaseSuppressionTest
| testAllSuppressionsHaveBaseAttribute | 0.092 s |
RetireJsAnalyzerFiltersTest
| testFilters | 1.998 s |
CweDBTest
| testGetFullName | 0.013 s | |
| testGetName | 0 s |
XmlEntityTest
| testFromNamedReference | 0 s |
ArtifactorySearchResponseHandlerTest
PipfilelockAnalyzerTest
| testGetName | 0.021 s | |
| testAnalyzePackageLock | 0.036 s | |
| testSupportsFiles | 0.022 s |
OpenSSLAnalyzerTest
| testGetName | 0 s | |
| testVersionConstantExamples | 0.001 s | |
| testOpenSSLVersionHeaderFile | 0.003 s | |
| testAccept | 0.001 s |
VulnerabilityTest
| testDuplicateVersions | 0 s | |
| compareTo_proper_sorting | 0.011 s |
GrokHandlerTest
| testHandler | 0.130 s |
PyPACoreMetadataParserTest
UrlStringUtilsTest
| testIsUrl | 0.004 s | |
| testContainsUrl | 0 s | |
| testExtractImportantUrlData | 0.003 s |
JarAnalyzerTest
CveItemOperatorTest
| testTestCveCpeStartWithFilterForConfigurationWithoutCpeMatches | 0.006 s | |
| testTestCveCpeStartWithFilter | 0.001 s |
AutoconfAnalyzerTest
| testAnalyzeReadableConfigureScript | 0.002 s | |
| testGetName | 0 s | |
| testSupportsFileExtension | 0.001 s | |
| testAnalyzeConfigureScript | 0.009 s | |
| testAnalyzeConfigureAC1 | 0.001 s | |
| testAnalyzeConfigureAC2 | 0 s |
GrokParserTest
| testParseSuppressionRulesV1dot0 | 0.004 s |
XPathNuspecParserTest
| testGoodDocument | 0.018 s | |
| testMissingDocument | 0 s | |
| testNotNuspec | 0.002 s |
CPEAnalyzerTest
| testCollectTerms | 0 s | |
| testBuildSearchBlank | 0 s | |
| testGetAnalysisPhase | 0 s | |
| testGetName | 0 s | |
| testAddEvidenceWithoutDuplicateTerms | 0 s | |
| testBuildSearch | 0 s | |
| testGetAnalyzerEnabledSettingKey | 0 s |
ElixirMixAuditAnalyzerTest
| testGetName | 0 s | |
| testSupportsFiles | 0 s |
MixAuditJsonParserTest
| testSingleResult | 0 s | |
| testEmptyResult | 0.001 s |
SeverityUtilTest
| testEstimateCvssV2 | 0.005 s |
FieldAnalyzerTest
| testAnalyzers | 0.553 s |
DescriptionEcosystemMapperTest
DatabaseManagerTest
| testInitialize | 0.076 s |
FilterTest
| testFilter_Iterable | 0 s | |
| testPasses | 0 s |
XmlInputStreamTest
| testToString | 0.013 s | |
| testRead_0args | 0 s | |
| testRead_3args | 0.003 s | |
| testLength | 0 s |
DependencyMergingAnalyzerTest
FalsePositiveAnalyzerTest
| testRemoveBadMatches | 0 s | |
| testGetAnalysisPhase | 0 s | |
| testGetName | 0 s | |
| testAnalyzeDependency | 0 s | |
| testGetAnalyzerEnabledSettingKey | 0 s |
EscapeToolTest
| testCsvCpeConfidence | 0.011 s | |
| testCsv | 0 s | |
| testUrl | 0 s | |
| testXml | 0 s | |
| testHtml | 0 s | |
| testJson | 0 s | |
| testCsvIdentifiers | 0 s |
DependencyTest
CentralSearchTest
| testMultipleReturns | 1.763 s | |
| testNullSha1 | 0 s | |
| testMalformedSha1 | 0.001 s | |
| testValidSha1 | 0.094 s | |
| testMissingSha1 | 0.087 s |
IndexEntryTest
| testSetName | 0 s |
AnalysisTaskTest
DependencyVersionTest
EngineVersionCheckTest
| testShouldUpdate | 0.385 s | |
| testGetCurrentReleaseVersion | 0.005 s |
PnpmAuditAnalyzerTest
| testNpmAuditParserCompatibility | 0.004 s | |
| testSupportsFiles | 0.001 s |
PomUtilsTest
| testReadPom_should_trim_version | 0.057 s | |
| testReadPom_String_File | 0.015 s | |
| testReadPom_File | 0.045 s |
SwiftAnalyzersTest
UrlTokenizingFilterTest
| testRandomStrings | 0.116 s | |
| testExamples | 0.005 s | |
| testEmptyTerm | 0.005 s |
HintHandlerTest
| testHandler | 0 s |
VulnerableSoftwareTest
| testCompareTo | 0 s | |
| testcompareUpdateAttributes | 0 s | |
| testCompareVersionRange | 0 s | |
| testEquals | 0 s |
ArchiveAnalyzerTest
| testRpmExtension | 0 s | |
| testZippableExtensions | 0 s |
GolangDepAnalyzerTest
| testGopkgLock | 0.007 s | |
| testName | 0.001 s | |
| testSupportsFiles | 0.001 s |
CpeMemoryIndexTest
| testGetDocument | 2.230 s | |
| testParseQuery | 0.028 s | |
| testSearch_String_int | 0.673 s | |
| testIsOpen | 0.396 s | |
| testNumDocs | 0.021 s | |
| testGetInstance | 0.023 s | |
| testSearch_Query_int | 0.024 s |
RubyGemspecAnalyzerTest
| testGetName | 0 s | |
| testAnalyzePackageJson | 0 s | |
| testSupportsFiles | 0 s |
NuspecAnalyzerTest
| testSupportsFileExtensions | 0 s | |
| testNuspecAnalysis | 0.002 s | |
| testGetAnalysisPhaze | 0.001 s | |
| testGetAnalyzerName | 0 s |
UrlEcosystemMapperTest
| testGetEcosystemMustHandleNullCveReferences | 0 s | |
| testGetEcosystemMustHandleNullCveItem | 0.011 s | |
| testGetEcosystemMustHandleNullCve | 0.001 s | |
| testUrlHostEcosystemMapper | 0.003 s |
OssIndexAnalyzerTest
MavenArtifactTest
| getPomUrl | 0 s | |
| getPomUrlWithQualifier | 0 s |
SemverTest
| testSemverComplex | 0.014 s | |
| testSemver | 0 s |
ComposerLockAnalyzerTest
| testGetName | 0.019 s | |
| testAnalyzePackageJson | 0.038 s | |
| testSupportsFiles | 0.022 s |
PythonDistributionAnalyzerTest
NexusV2SearchTest
| testNullSha1 | 0 s | |
| - | skipped | - |
| testMalformedSha1 | 0 s | |
| - | skipped | - |
| testValidSha1 | 0 s | |
| - | skipped | - |
| testMissingSha1 | 0 s | |
| - | skipped | - |
NugetconfAnalyzerTest
| testSupportedFileNames | 0 s | |
| testNugetconfAnalysis | 0.010 s | |
| testGetAnalyzerName | 0 s |
AbstractSuppressionAnalyzerTest
MSBuildProjectAnalyzerTest
| testSupportsFileExtensions | 0.001 s | |
| testGetAnalysisPhaze | 0 s | |
| testMSBuildProjectAnalysis_WithImports | 0.108 s | |
| testMSBuildProjectAnalysis | 0.016 s | |
| testGetAnalyzerName | 0.001 s |
DartAnalyzerTest
AlphaNumericFilterTest
| testGarbage | 0.040 s | |
| testEmptyTerm | 0.006 s | |
| testRandomStrings | 0.276 s | |
| testIncrementToken | 0.006 s |
TokenPairConcatenatingFilterTest
| testEmptyTerm | 0.037 s |
KnownExploitedVulnerabilityParserTest
| testParse | 0.098 s |
NodeAuditAnalyzerTest
| testGetName | 0 s | |
| testSupportsFiles | 0 s |
NpmPayloadBuilderTest
| testSanitizer | 0.008 s | |
| testSkippedDependencies | 0.003 s | |
| testSanitizePackage | 0.142 s | |
| testPayloadWithLockAndPackage | 0.095 s |
FileNameAnalyzerTest
| testAnalyze | 0.001 s | |
| testClose | 0 s | |
| testGetAnalysisPhase | 0.001 s | |
| testGetName | 0 s | |
| testInitialize | 0 s |
CpeEcosystemCacheTest
| testGetEcosystem | 0 s | |
| testGetChanged | 0 s | |
| testIsEmpty | 0 s | |
| testSetCache | 0 s |
PoetryAnalyzerTest
| testName | 0 s | |
| testPoetryLock | 0.151 s | |
| testPoetryToml | 0.003 s | |
| testPyprojectToml | 0.002 s | |
| testSupportsFiles | 0.002 s |
AssemblyAnalyzerTest
| testGetName | 0.217 s | |
| testAnalysis | 0.453 s | |
| testWithSettingMono | 0.222 s | |
| testNonexistent | 0.385 s | |
| testLog4Net | 0.449 s |
EngineTest
| testScanFile | 0.023 s |
CweSetTest
| testGetFullCwes | 0 s | |
| testGetEntries | 0 s | |
| testToString | 0 s | |
| testAddCwe | 0.001 s | |
| testStream | 0 s |
PEAnalyzerTest
| testGetName | 0 s | |
| testAnalysis | 0.014 s |
LibmanAnalyzerTest
| testSupportedFileNames | 0 s | |
| testLibmanAnalysis | 0.004 s | |
| testGetAnalyzerName | 0.002 s | |
| testGetAnalyzerEnabledSettingKey | 0.001 s |
InterpolationUtilTest
| testInterpolateMSBuild | 0.017 s | |
| testInterpolateNonexistentErasedMSBuild | 0.002 s | |
| testInterpolateNonexistentErased | 0 s | |
| testInterpolate | 0 s |
SuppressionRuleTest
UnusedSuppressionRuleAnalyzerTest
| testException | 0.016 s | |
| testGetName | 0 s | |
| testCheckUnusedRules | 0.013 s |
GolangModAnalyzerTest
| testGoMod | 0.585 s | |
| testName | 0.001 s | |
| testSupportsFiles | 0.001 s |
RubyBundlerAnalyzerTest
| testGetName | 0 s | |
| testAnalyzeGemspec | 0.001 s | |
| testSupportsFiles | 0 s |
AbstractFileTypeAnalyzerTest
| testNewHashSet | 0 s |
DependencyCheckPropertiesTest
| should_each_analyzer_have_default_enabled_property | 0.033 s |
VersionFilterAnalyzerTest
YarnAuditAnalyzerTest
| testGetName | 0 s | |
| testSupportsFiles | 0 s |
DateUtilTest
| testGetEpochValueInSeconds | 0.002 s | |
| testWithinDateRange | 0.004 s | |
| testParseXmlDate | 0.013 s | |
| testWithinZonedDateRange | 0.012 s |
Failure Details
[Summary] [Package List] [Test Cases]

