Failsafe Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 73 | 0 | 0 | 6 | 91.8% | 75.44 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.owasp.dependencycheck.reporting | 4 | 0 | 0 | 0 | 100% | 12.18 s |
| org.owasp.dependencycheck.data.artifactory | 1 | 0 | 0 | 1 | 0% | 0 s |
| org.owasp.dependencycheck.agent | 1 | 0 | 0 | 0 | 100% | 0.924 s |
| org.owasp.dependencycheck.data.nvdcve | 9 | 0 | 0 | 0 | 100% | 0.706 s |
| org.owasp.dependencycheck | 2 | 0 | 0 | 0 | 100% | 44.93 s |
| org.owasp.dependencycheck.analyzer | 56 | 0 | 0 | 5 | 91.1% | 16.70 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.owasp.dependencycheck.reporting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReportGeneratorIT | 4 | 0 | 0 | 0 | 100% | 12.18 s |
org.owasp.dependencycheck.data.artifactory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArtifactorySearchIT | 1 | 0 | 0 | 1 | 0% | 0 s |
org.owasp.dependencycheck.agent
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DependencyCheckScanAgentIT | 1 | 0 | 0 | 0 | 100% | 0.924 s |
org.owasp.dependencycheck.data.nvdcve
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DatabasePropertiesIT | 5 | 0 | 0 | 0 | 100% | 0.302 s | |
| CveDBIT | 4 | 0 | 0 | 0 | 100% | 0.404 s |
org.owasp.dependencycheck
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EngineIT | 2 | 0 | 0 | 0 | 100% | 44.93 s |
org.owasp.dependencycheck.analyzer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DependencyBundlingAnalyzerIT | 1 | 0 | 0 | 0 | 100% | 0.019 s | |
| PipAnalyzerIT | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| ArchiveAnalyzerIT | 15 | 0 | 0 | 0 | 100% | 2.610 s | |
| RubyBundleAuditAnalyzerIT | 6 | 0 | 0 | 3 | 50.0% | 0.641 s | |
| VulnerabilitySuppressionAnalyzerIT | 3 | 0 | 0 | 0 | 100% | 0.570 s | |
| RetireJsAnalyzerIT | 7 | 0 | 0 | 0 | 100% | 3.070 s | |
| YarnAuditAnalyzerIT | 2 | 0 | 0 | 0 | 100% | 5.025 s | |
| PnpmAuditAnalyzerIT | 1 | 0 | 0 | 1 | 0% | 0.001 s | |
| NodeAuditAnalyzerIT | 3 | 0 | 0 | 0 | 100% | 0.790 s | |
| ElixirMixAuditAnalyzerIT | 3 | 0 | 0 | 1 | 66.7% | 0.469 s | |
| CpeSuppressionAnalyzerIT | 3 | 0 | 0 | 0 | 100% | 0.587 s | |
| NpmCPEAnalyzerIT | 2 | 0 | 0 | 0 | 100% | 0.677 s | |
| CPEAnalyzerIT | 6 | 0 | 0 | 0 | 100% | 2.229 s | |
| AbstractNpmAnalyzerIT | 3 | 0 | 0 | 0 | 100% | 0 s |
Test Cases
[Summary] [Package List] [Test Cases]
ReportGeneratorIT
| testGenerateNodePackageReport | 1.591 s | |
| testGenerateRetireJsReport | 4.364 s | |
| testGenerateReport | 5.110 s | |
| testGenerateNodeAuditReport | 1.113 s |
DependencyBundlingAnalyzerIT
| testAnalyze | 0.018 s |
PipAnalyzerIT
| testAnalyzePipAnalyzer | 0.010 s |
ArchiveAnalyzerIT
RubyBundleAuditAnalyzerIT
| testGetName | 0.019 s | |
| testAnalysis | 0 s | |
| - | Exception setting up RubyBundleAuditAnalyzer; bundle audit may not be installed, or property "analyzer.bundle.audit.path" may not be set.: got: <org.owasp.dependencycheck.exception.InitializationException: Exception from bundle-audit process: java.io.IOException: Cannot run program "bundle-audit" (in directory "/home/runner/work/DependencyCheck/DependencyCheck/core/target/temp/dctempcbd6d594-3e4c-4062-9781-339bb690595a"): error=2, No such file or directory. Disabling Ruby Bundle Audit Analyzer>, expected: null | - |
| testInvalidBundleAudit | 0.023 s | |
| testDependenciesPath | 0 s | |
| - | Exception setting up RubyBundleAuditAnalyzer; bundle audit may not be installed, or property "analyzer.bundle.audit.path" may not be set.: got: <org.owasp.dependencycheck.exception.ExceptionCollection: One or more exceptions occurred during analysis: InitializationException: Exception from bundle-audit process: java.io.IOException: Cannot run program "bundle-audit" (in directory "/home/runner/work/DependencyCheck/DependencyCheck/core/target/temp/dctemp5441e0e4-6222-41b5-adcd-97d696b327f3"): error=2, No such file or directory. Disabling Ruby Bundle Audit Analyzer caused by AnalysisException: bundle-audit initialization failure; this error can be ignored if you are not analyzing Ruby. Otherwise ensure that bundle-audit is installed and the path to bundle audit is correctly specified caused by IOException: Cannot run program "bundle-audit" (in directory "/home/runner/work/DependencyCheck/DependencyCheck/core/target/temp/dctemp5441e0e4-6222-41b5-adcd-97d696b327f3"): error=2, No such file or directory caused by IOException: error=2, No such file or directory>, expected: null | - |
| testAddCriticalityToVulnerability | 0 s | |
| - | Exception setting up RubyBundleAuditAnalyzer; bundle audit may not be installed, or property "analyzer.bundle.audit.path" may not be set.: got: <org.owasp.dependencycheck.exception.InitializationException: Exception from bundle-audit process: java.io.IOException: Cannot run program "bundle-audit" (in directory "/home/runner/work/DependencyCheck/DependencyCheck/core/target/temp/dctemp8a8e895d-299b-41cb-80c6-9854f0c9ad04"): error=2, No such file or directory. Disabling Ruby Bundle Audit Analyzer>, expected: null | - |
| testSupportsFiles | 0.022 s |
VulnerabilitySuppressionAnalyzerIT
| testAnalyze | 0.524 s | |
| testGetAnalysisPhase | 0.022 s | |
| testGetName | 0.023 s |
ArtifactorySearchIT
| - | 0 s | |
| - | skipped | - |
RetireJsAnalyzerIT
| testAngular | 0.268 s | |
| testEmber | 2.155 s | |
| testGetAnalysisPhase | 0.128 s | |
| testGetName | 0.130 s | |
| testAcceptSupportedExtensions | 0.126 s | |
| testJquery | 0.131 s | |
| testGetAnalyzerEnabledSettingKey | 0.131 s |
DatabasePropertiesIT
| testSave | 0.071 s | |
| testGetProperty_String_String | 0.057 s | |
| testGetProperties | 0.057 s | |
| testGetProperty_String | 0.055 s | |
| testIsEmpty | 0.060 s |
YarnAuditAnalyzerIT
| testAnalyzePackageYarnBerry | 4.073 s | |
| testAnalyzePackageYarnClassic | 0.951 s |
EngineIT
| exceptionDuringAnalysisTaskExecutionIsFatal | 2.540 s | |
| testEngine | 41.17 s |
PnpmAuditAnalyzerIT
| testAnalyzePackagePnpm | 0 s | |
| - | unfortunately pnpm and brew are somewhat broken on my machine atm... | - |
NodeAuditAnalyzerIT
| testAnalyzePackage | 0.776 s | |
| testAnalyzePackageJsonInNodeModulesDirectory | 0.004 s | |
| testAnalyzeEmpty | 0.006 s |
ElixirMixAuditAnalyzerIT
| testAnalysis | 0 s | |
| - | Exception setting up ElixirMixAuditAnalyzer; mix_audit may not be installed, or property "analyzer.mix.audit.path" may not be set.: got: <org.owasp.dependencycheck.exception.InitializationException: Exception from mix_audit process: java.io.IOException: Cannot run program "/home/runner/.mix/escripts/mix_audit" (in directory "/home/runner/work/DependencyCheck/DependencyCheck/core/target/temp/dctemp16408eb8-f343-432a-886a-133264fca8b2"): error=2, No such file or directory. Disabling Elixir Mix Audit Analyzer>, expected: null | - |
| testDependenciesPath | 0.374 s | |
| testInvalidMixAuditExecutable | 0.023 s |
CveDBIT
| testGetCPEs | 0.084 s | |
| testGetVulnerabilities | 0.185 s | |
| testGetMatchingSoftware | 0.067 s | |
| testgetVulnerability | 0.066 s |
DependencyCheckScanAgentIT
| testComponentMetadata | 0.920 s |
CpeSuppressionAnalyzerIT
| testAnalyze | 0.542 s | |
| testGetAnalysisPhase | 0.022 s | |
| testGetName | 0.022 s |
NpmCPEAnalyzerIT
| testAnalyzeDependency | 0.343 s | |
| testAnalyzeDependencyNoMatch | 0.334 s |
CPEAnalyzerIT
| testSearchCPE | 0.394 s | |
| testDetermineCPE | 0.490 s | |
| testDetermineIdentifiers | 0.400 s | |
| testAnalyzeDependency | 0.437 s | |
| testDetermineCPE_full | 0.485 s | |
| testBuildSearch | 0.022 s |
AbstractNpmAnalyzerIT
| testDetermineVersionFromMap_1 | 0 s | |
| testDetermineVersionFromMap_2 | 0 s | |
| testDetermineVersionFromMap | 0 s |
Failure Details
[Summary] [Package List] [Test Cases]

