Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
486 | 0 | 0 | 8 | 98.4% | 22.20 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.owasp.dependencycheck.data.update
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NvdApiDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.020 s | |
EngineVersionCheckTest | 2 | 0 | 0 | 0 | 100% | 0.458 s |
org.owasp.dependencycheck.reporting
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EscapeToolTest | 7 | 0 | 0 | 0 | 100% | 0.014 s |
org.owasp.dependencycheck.dependency
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
VulnerabilityTest | 2 | 0 | 0 | 0 | 100% | 0.020 s | |
EvidenceTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
CweSetTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
VulnerableSoftwareTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
DependencyTest | 19 | 0 | 0 | 0 | 100% | 0.058 s |
org.owasp.dependencycheck.data.nexus
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NexusV2SearchTest | 4 | 0 | 0 | 4 | 0% | 0.001 s | |
NexusV3SearchTest | 4 | 0 | 0 | 4 | 0% | 0.002 s | |
MavenArtifactTest | 2 | 0 | 0 | 0 | 100% | 0.008 s |
org.owasp.dependencycheck.data.artifactory
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ArtifactorySearchTest | 9 | 0 | 0 | 0 | 100% | 1.632 s |
org.owasp.dependencycheck.data.composer
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ComposerLockParserTest | 5 | 0 | 0 | 0 | 100% | 0.056 s |
org.owasp.dependencycheck.data.elixir
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MixAuditJsonParserTest | 2 | 0 | 0 | 0 | 100% | 0.020 s |
org.owasp.dependencycheck.xml.hints
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EvidenceMatcherTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
HintParserTest | 4 | 0 | 0 | 0 | 100% | 0.034 s | |
HintHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck.data.golang
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GoModJsonParserTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
org.owasp.dependencycheck.data.nodeaudit
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NpmPayloadBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.334 s |
org.owasp.dependencycheck.analyzer
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractSuppressionAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.679 s | |
LibmanAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
ElixirMixAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
MSBuildProjectAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.105 s | |
NodeAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
RubyGemspecAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
AnalyzerServiceTest | 3 | 0 | 0 | 0 | 100% | 0.064 s | |
CentralAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.400 s | |
DependencyBundlingAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.233 s | |
SwiftAnalyzersTest | 14 | 0 | 0 | 0 | 100% | 0.029 s | |
VersionFilterAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
CMakeAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.289 s | |
JarAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.109 s | |
PipfilelockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.085 s | |
CPEAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0 s | |
FalsePositiveAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
NpmCPEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.049 s | |
NugetconfAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.028 s | |
ComposerLockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.088 s | |
DependencyMergingAnalyzerTest | 11 | 0 | 0 | 0 | 100% | 0.059 s | |
OpenSSLAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
RubyBundlerAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
AssemblyAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 2.230 s | |
PnpmAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
NuspecAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
DartAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.083 s | |
FileNameAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.024 s | |
AbstractFileTypeAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
NodePackageAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.130 s | |
RetireJsAnalyzerFiltersTest | 1 | 0 | 0 | 0 | 100% | 2.349 s | |
PipAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.072 s | |
ArchiveAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
PoetryAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.102 s | |
HintAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 1.765 s | |
PipfileAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.087 s | |
DependencyCheckPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.060 s | |
PinnedMavenInstallAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.169 s | |
PythonDistributionAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.065 s | |
PythonPackageAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
GolangModAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.120 s | |
AutoconfAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
OssIndexAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.614 s | |
PEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.016 s | |
GolangDepAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.105 s | |
YarnAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
PerlCpanfileAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.018 s |
org.owasp.dependencycheck.xml
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
XmlEntityTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.owasp.dependencycheck.xml.assembly
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GrokHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
GrokParserTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
org.owasp.dependencycheck.data.cwe
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CweDBTest | 2 | 0 | 0 | 0 | 100% | 0.030 s |
org.owasp.dependencycheck.data.central
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CentralSearchTest | 5 | 0 | 0 | 0 | 100% | 1.475 s |
org.owasp.dependencycheck.data.update.nvd.api
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NvdApiProcessorTest | 4 | 0 | 0 | 0 | 100% | 0.270 s |
org.owasp.dependencycheck.resources
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DependencyCheckBaseSuppressionTest | 1 | 0 | 0 | 0 | 100% | 0.109 s |
org.owasp.dependencycheck.data.nuget
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XPathNuspecParserTest | 3 | 0 | 0 | 0 | 100% | 0.053 s |
org.owasp.dependencycheck.utils
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UrlStringUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
ExtractionUtilTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
SeverityUtilTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
CvssUtilTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
UtilsTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DependencyVersionTest | 9 | 0 | 0 | 0 | 100% | 0 s | |
DateUtilTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
DependencyVersionUtilTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
InterpolationUtilTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
SemverTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
PyPACoreMetadataParserTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
FilterTest | 2 | 0 | 0 | 0 | 100% | 0 s |
org.owasp.dependencycheck.data.update.cisa
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
KnownExploitedVulnerabilityParserTest | 1 | 0 | 0 | 0 | 100% | 0.126 s |
org.owasp.dependencycheck.data.cpe
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IndexEntryTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
CpeMemoryIndexTest | 7 | 0 | 0 | 0 | 100% | 3.081 s |
org.owasp.dependencycheck.data.lucene
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SearchFieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
FieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.082 s | |
AlphaNumericFilterTest | 4 | 0 | 0 | 0 | 100% | 0.379 s | |
LuceneUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.007 s | |
UrlTokenizingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.258 s | |
TokenPairConcatenatingFilterTest | 1 | 0 | 0 | 0 | 100% | 0.288 s |
org.owasp.dependencycheck.xml.pom
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ModelTest | 21 | 0 | 0 | 0 | 100% | 0.004 s | |
PomProjectInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
PomUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.033 s | |
PomParserTest | 7 | 0 | 0 | 0 | 100% | 0.022 s |
org.owasp.dependencycheck.data.nvdcve
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DatabaseManagerTest | 1 | 0 | 0 | 0 | 100% | 0.127 s | |
DriverLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.057 s | |
CveItemOperatorTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
org.owasp.dependencycheck.data.update.cpe
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CpeEcosystemCacheTest | 4 | 0 | 0 | 0 | 100% | 0.005 s |
org.owasp.dependencycheck
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AnalysisTaskTest | 5 | 0 | 0 | 0 | 100% | 0.204 s | |
EngineTest | 1 | 0 | 0 | 0 | 100% | 2.282 s |
org.owasp.dependencycheck.xml.suppression
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SuppressionRuleTest | 31 | 0 | 0 | 0 | 100% | 0.018 s | |
SuppressionParserTest | 4 | 0 | 0 | 0 | 100% | 0.214 s | |
PropertyTypeTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
SuppressionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
org.owasp.dependencycheck.data.nvd.ecosystem
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CveEcosystemMapperTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
UrlEcosystemMapperTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
DescriptionEcosystemMapperTest | 6 | 0 | 0 | 0 | 100% | 0.027 s |
org.owasp.dependencycheck.data.cache
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DataCacheFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.013 s |
Test Cases
[Summary] [Package List] [Test Cases]
AbstractSuppressionAnalyzerTest
LibmanAnalyzerTest
testSupportedFileNames | 0.004 s | |
testLibmanAnalysis | 0.008 s | |
testGetAnalyzerName | 0.004 s | |
testGetAnalyzerEnabledSettingKey | 0 s |
ElixirMixAuditAnalyzerTest
testGetName | 0 s | |
testSupportsFiles | 0 s |
UrlStringUtilsTest
testIsUrl | 0 s | |
testContainsUrl | 0 s | |
testExtractImportantUrlData | 0 s |
ExtractionUtilTest
testExtractFiles_File_File | 0 s | |
testExtractFiles_3args | 0 s | |
testExtractFilesUsingFilter | 0 s |
MSBuildProjectAnalyzerTest
testSupportsFileExtensions | 0 s | |
testGetAnalysisPhaze | 0 s | |
testMSBuildProjectAnalysis_WithImports | 0.089 s | |
testMSBuildProjectAnalysis | 0.015 s | |
testGetAnalyzerName | 0 s |
NodeAuditAnalyzerTest
testGetName | 0 s | |
testSupportsFiles | 0 s |
SeverityUtilTest
testEstimateCvssV2 | 0 s |
NexusV2SearchTest
testNullSha1 | 0 s | |
- | skipped | - |
testMalformedSha1 | 0 s | |
- | skipped | - |
testValidSha1 | 0 s | |
- | skipped | - |
testMissingSha1 | 0 s | |
- | skipped | - |
VulnerabilityTest
testDuplicateVersions | 0 s | |
compareTo_proper_sorting | 0.019 s |
AnalysisTaskTest
RubyGemspecAnalyzerTest
testGetName | 0 s | |
testAnalyzePackageJson | 0.005 s | |
testSupportsFiles | 0.001 s |
AnalyzerServiceTest
testGetAnalyzers_SpecificPhases | 0.018 s | |
testGetAnalyzers | 0.022 s | |
testGetExperimentalAnalyzers | 0.023 s |
CentralAnalyzerTest
testFetchMavenArtifactsWithoutException | 0.388 s | |
testFetchMavenArtifactsAlwaysThrowsIOException | 0.009 s | |
testFetchMavenArtifactsRethrowsFileNotFoundException | 0.002 s |
CvssUtilTest
testVectorToCvssV2 | 0 s | |
testVectorToCvssV3 | 0 s | |
testCvssV3ScoreToSeverity | 0 s | |
testCvssV2ScoreToSeverity | 0 s |
IndexEntryTest
testSetName | 0.005 s |
DependencyBundlingAnalyzerTest
testAnalyze | 0.222 s | |
testGetAnalysisPhase | 0.002 s | |
testGetName | 0.001 s | |
testIsShaded | 0.001 s | |
testIsWebJar | 0.002 s | |
testFirstPathIsShortest | 0.001 s | |
testIsCore | 0.001 s |
CveEcosystemMapperTest
testGetEcosystem | 0.008 s |
UrlEcosystemMapperTest
testGetEcosystemMustHandleNullCveReferences | 0.008 s | |
testGetEcosystemMustHandleNullCveItem | 0.004 s | |
testGetEcosystemMustHandleNullCve | 0.004 s | |
testUrlHostEcosystemMapper | 0.004 s |
DataCacheFactoryTest
testGetCache | 0.012 s |
UtilsTest
testParseUpdate | 0 s |
CentralSearchTest
testMultipleReturns | 1.137 s | |
testNullSha1 | 0.001 s | |
testMalformedSha1 | 0.001 s | |
testValidSha1 | 0.228 s | |
testMissingSha1 | 0.101 s |
SearchFieldAnalyzerTest
testGetStopWords | 0 s |
NexusV3SearchTest
testNullSha1 | 0 s | |
- | skipped | - |
testMalformedSha1 | 0 s | |
- | skipped | - |
testValidSha1 | 0 s | |
- | skipped | - |
testMissingSha1 | 0 s | |
- | skipped | - |
ComposerLockParserTest
testNotPackagesArray | 0.004 s | |
testValidComposerLock | 0.020 s | |
testNotComposer | 0.013 s | |
testComposerLockSkipDev | 0.010 s | |
testNotJSON | 0.002 s |
DependencyVersionTest
testSetVersionParts | 0 s | |
testMatchesAtLeastThreeLevels | 0 s | |
testToString | 0 s | |
testCompareTo | 0 s | |
testParseVersion | 0 s | |
testHashCode | 0 s | |
testEquals | 0 s | |
testGetVersionParts | 0 s | |
testIterator | 0 s |
FieldAnalyzerTest
testAnalyzers | 0.081 s |
SwiftAnalyzersTest
AlphaNumericFilterTest
testRandomStrings | 0.300 s | |
testGarbage | 0.010 s | |
testEmptyTerm | 0.007 s | |
testIncrementToken | 0.010 s |
VersionFilterAnalyzerTest
CMakeAnalyzerTest
XPathNuspecParserTest
testGoodDocument | 0.025 s | |
testMissingDocument | 0.014 s | |
testNotNuspec | 0.010 s |
JarAnalyzerTest
DateUtilTest
testGetEpochValueInSeconds | 0 s | |
testWithinDateRange | 0 s | |
testParseXmlDate | 0 s | |
testWithinZonedDateRange | 0 s |
GoModJsonParserTest
testProcess | 0.008 s |
ModelTest
PipfilelockAnalyzerTest
testGetName | 0.022 s | |
testAnalyzePackageLock | 0.039 s | |
testSupportsFiles | 0.022 s |
LuceneUtilsTest
testAppendEscapedLuceneQuery | 0.003 s | |
testIsKeyword | 0.001 s | |
testEscapeLuceneQuery | 0 s | |
testEscapeLuceneQuery_null | 0.001 s | |
testAppendEscapedLuceneQuery_null | 0.001 s |
CPEAnalyzerTest
testCollectTerms | 0 s | |
testBuildSearchBlank | 0 s | |
testGetAnalysisPhase | 0 s | |
testGetName | 0 s | |
testAddEvidenceWithoutDuplicateTerms | 0 s | |
testBuildSearch | 0 s | |
testGetAnalyzerEnabledSettingKey | 0 s |
FalsePositiveAnalyzerTest
testRemoveBadMatches | 0.001 s | |
testGetAnalysisPhase | 0 s | |
testGetName | 0 s | |
testAnalyzeDependency | 0.001 s | |
testGetAnalyzerEnabledSettingKey | 0 s |
SuppressionRuleTest
EvidenceMatcherTest
CpeMemoryIndexTest
testGetDocument | 1.853 s | |
testParseQuery | 0.029 s | |
testSearch_String_int | 0.770 s | |
testIsOpen | 0.352 s | |
testNumDocs | 0.022 s | |
testGetInstance | 0.022 s | |
testSearch_Query_int | 0.024 s |
NpmCPEAnalyzerTest
testGetName | 0.023 s | |
testGetAnalyzerEnabledSettingKey | 0.022 s |
NugetconfAnalyzerTest
testSupportedFileNames | 0 s | |
testNugetconfAnalysis | 0.027 s | |
testGetAnalyzerName | 0 s |
ComposerLockAnalyzerTest
testGetName | 0.017 s | |
testAnalyzePackageJson | 0.047 s | |
testSupportsFiles | 0.022 s |
DatabaseManagerTest
testInitialize | 0.126 s |
NpmPayloadBuilderTest
testSanitizer | 0.007 s | |
testSkippedDependencies | 0.002 s | |
testSanitizePackage | 0.225 s | |
testPayloadWithLockAndPackage | 0.098 s |
DependencyVersionUtilTest
testParseVersion_String_boolean | 0 s | |
testParsePreVersion | 0 s | |
testParseVersion_String | 0 s |
DependencyMergingAnalyzerTest
InterpolationUtilTest
testInterpolateMSBuild | 0 s | |
testInterpolateNonexistentErasedMSBuild | 0 s | |
testInterpolateNonexistentErased | 0 s | |
testInterpolate | 0 s |
XmlInputStreamTest
testToString | 0 s | |
testRead_0args | 0.001 s | |
testRead_3args | 0 s | |
testLength | 0 s |
OpenSSLAnalyzerTest
testGetName | 0 s | |
testVersionConstantExamples | 0 s | |
testOpenSSLVersionHeaderFile | 0 s | |
testAccept | 0 s |
DescriptionEcosystemMapperTest
EscapeToolTest
testCsvCpeConfidence | 0.012 s | |
testCsv | 0 s | |
testUrl | 0 s | |
testXml | 0.001 s | |
testHtml | 0 s | |
testJson | 0 s | |
testCsvIdentifiers | 0 s |
RubyBundlerAnalyzerTest
testGetName | 0 s | |
testAnalyzeGemspec | 0 s | |
testSupportsFiles | 0 s |
SuppressionParserTest
testParseSuppressionRulesV1dot0 | 0.004 s | |
testParseSuppressionRulesV1dot1 | 0.008 s | |
testParseSuppressionRulesV1dot2 | 0.192 s | |
testParseSuppressionRulesV1dot3 | 0.008 s |
AssemblyAnalyzerTest
testGetName | 0.476 s | |
testAnalysis | 0.514 s | |
testWithSettingMono | 0.262 s | |
testNonexistent | 0.462 s | |
testLog4Net | 0.514 s |
PnpmAuditAnalyzerTest
testNpmAuditParserCompatibility | 0.001 s | |
testSupportsFiles | 0 s |
NuspecAnalyzerTest
testSupportsFileExtensions | 0 s | |
testNuspecAnalysis | 0.008 s | |
testGetAnalysisPhaze | 0 s | |
testGetAnalyzerName | 0.001 s |
PropertyTypeTest
testSetGetValue | 0.001 s | |
testMatches | 0 s | |
testIsRegex | 0.001 s | |
testIsCaseSensitive | 0 s |
DartAnalyzerTest
FileNameAnalyzerTest
testAnalyze | 0.019 s | |
testClose | 0.001 s | |
testGetAnalysisPhase | 0.001 s | |
testGetName | 0 s | |
testInitialize | 0.001 s |
KnownExploitedVulnerabilityParserTest
testParse | 0.122 s |
UrlTokenizingFilterTest
testEmptyTerm | 0.008 s | |
testRandomStrings | 0.196 s | |
testExamples | 0.006 s |
AbstractFileTypeAnalyzerTest
testNewHashSet | 0 s |
EvidenceTest
testCompareTo | 0 s | |
testHashcodeContract | 0 s | |
testEquals | 0 s |
NodePackageAnalyzerTest
SemverTest
testSemverComplex | 0 s | |
testSemver | 0 s |
RetireJsAnalyzerFiltersTest
testFilters | 2.348 s |
MavenArtifactTest
getPomUrl | 0.004 s | |
getPomUrlWithQualifier | 0.001 s |
PipAnalyzerTest
testGetName | 0.020 s | |
testAnalyzePackageJson | 0.029 s | |
testSupportsFiles | 0.022 s |
ArtifactorySearchTest
ArchiveAnalyzerTest
testRpmExtension | 0 s | |
testZippableExtensions | 0 s |
CweSetTest
testGetFullCwes | 0 s | |
testGetEntries | 0 s | |
testToString | 0 s | |
testAddCwe | 0.001 s | |
testStream | 0 s |
PomProjectInputStreamTest
testFindSequence | 0 s | |
testFilter | 0 s |
PoetryAnalyzerTest
testName | 0.002 s | |
testPoetryLock | 0.091 s | |
testPoetryToml | 0.002 s | |
testPyprojectToml | 0.003 s | |
testSupportsFiles | 0.001 s |
HintAnalyzerTest
testAnalyze | 1.663 s | |
testAnalyze_1 | 0.056 s | |
testGetAnalysisPhase | 0.022 s | |
testGetName | 0.022 s |
NvdApiDataSourceTest
testExtractUrlData | 0.007 s |
GrokHandlerTest
testHandler | 0 s |
PomUtilsTest
testReadPom_should_trim_version | 0.002 s | |
testReadPom_String_File | 0.006 s | |
testReadPom_File | 0.024 s |
PyPACoreMetadataParserTest
PipfileAnalyzerTest
testGetName | 0.019 s | |
testAnalyzePackageJson | 0.046 s | |
testSupportsFiles | 0.022 s |
VulnerableSoftwareTest
testCompareTo | 0 s | |
testcompareUpdateAttributes | 0.002 s | |
testCompareVersionRange | 0.002 s | |
testEquals | 0 s |
NvdApiProcessorTest
processValidStructure | 0.143 s | |
doesNotExistFile | 0.043 s | |
unspecifiedFileName | 0.034 s | |
invalidFileContent | 0.044 s |
HintParserTest
testParseHintsXSDSelection | 0.008 s | |
testParseHints_File | 0.006 s | |
testParseHints_InputStream | 0.006 s | |
testParseHintsWithRegex | 0.006 s |
DependencyCheckPropertiesTest
should_each_analyzer_have_default_enabled_property | 0.059 s |
PinnedMavenInstallAnalyzerTest
testAnalyzeOtherInstallJson | 0.025 s | |
testAnalyzePinnedInstallJsonV2 | 0.068 s | |
testGetName | 0.021 s | |
testAnalyzePinnedInstallJsonV010 | 0.032 s | |
testSupportsFiles | 0.022 s |
TokenPairConcatenatingFilterTest
testEmptyTerm | 0.028 s |
HintHandlerTest
testHandler | 0 s |
CweDBTest
testGetFullName | 0.028 s | |
testGetName | 0.001 s |
EngineTest
testScanFile | 2.206 s |
DependencyTest
XmlEntityTest
testFromNamedReference | 0 s |
SuppressionHandlerTest
testHandler | 0.002 s |
DependencyCheckBaseSuppressionTest
testAllSuppressionsHaveBaseAttribute | 0.108 s |
DriverLoaderTest
FilterTest
testFilter_Iterable | 0 s | |
testPasses | 0 s |
PythonDistributionAnalyzerTest
PythonPackageAnalyzerTest
testAnalyzeSourceMetadata | 0 s | |
testGetName | 0 s | |
testSupportsFileExtension | 0 s |
GolangModAnalyzerTest
testGoMod | 0.116 s | |
testName | 0.001 s | |
testSupportsFiles | 0.001 s |
AutoconfAnalyzerTest
testAnalyzeReadableConfigureScript | 0 s | |
testGetName | 0.001 s | |
testSupportsFileExtension | 0 s | |
testAnalyzeConfigureScript | 0.006 s | |
testAnalyzeConfigureAC1 | 0.001 s | |
testAnalyzeConfigureAC2 | 0 s |
OssIndexAnalyzerTest
CpeEcosystemCacheTest
testGetEcosystem | 0.002 s | |
testGetChanged | 0 s | |
testIsEmpty | 0 s | |
testSetCache | 0 s |
PEAnalyzerTest
testGetName | 0 s | |
testAnalysis | 0.015 s |
GolangDepAnalyzerTest
testGopkgLock | 0.100 s | |
testName | 0 s | |
testSupportsFiles | 0.001 s |
YarnAuditAnalyzerTest
testGetName | 0 s | |
testSupportsFiles | 0 s |
CveItemOperatorTest
testTestCveCpeStartWithFilter | 0.002 s |
PomParserTest
PerlCpanfileAnalyzerTest
EngineVersionCheckTest
testShouldUpdate | 0.435 s | |
testGetCurrentReleaseVersion | 0.008 s |
GrokParserTest
testParseSuppressionRulesV1dot0 | 0.005 s |
MixAuditJsonParserTest
testSingleResult | 0.017 s | |
testEmptyResult | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]